|
|
|
|
|
Participating Dealers in Northern California Region
BMW of Fremont (AutoNation BMW of Fremont)43810 Auto Mall Cir Fremont, CA 94538-5142 Ph: 866-266-3957 www.bmwoffremont.com BMW of Mountain View (AutoWest BMW of Mountain View)150 E El Camino Real Mountain View, CA 94040-2702 Ph: 650-943-1000 www.bmwofmountainview.com BMW of San Francisco1675 Howard St San Francisco, CA 94103-2526 Ph: 415-863-9000 www.bmwsf.com Peter Pan BMW1625 Adrian Rd Burlingame, CA 94010-2103 Ph: 650-349-9077 peterpanbmw.com Sonnen BMW1599 Francisco Blvd E San Rafael, CA 94901-5503 Ph: 415-482-2000 www.SonnenBMW.com Stevens Creek BMW4343 Stevens Creek Blvd Santa Clara, CA 95051-6937 Ph: 408-249-9070 www.scbmw.com
|
|
|
|
|
X5 xDrive35d
Fuel-efficient power. Starting at $51,300 MSRP 3.0-liter, inline 6-cylinder engine with TwinPower Turbo technology 265 horsepower xDrive, intelligent all-wheel-drive 26 mpg hwy*
|
|
*EPA-estimated figures only.
Your actual mileage will vary.
|
Packages
| Active ventilated seat package |
| | Black Perforated Nevada Leather | |
| | Sand Beige Perforated Nevada Leather | |
| • | Rear manual side window shades | |
| • | 4-zone automatic climate control | |
| • | Satellite radio with 1 year subscription | |
| • | Real Time Traffic Information | |
| • | Rear View Camera with Top View | |
|
| • | 19" Light alloy Y-Spoke wheels style 335-with all-season run-flat tires | |
| | 20" Light alloy Y-spoke wheels style 214-with performance run-flat tires | $950 |
| • | Sports leather steering wheel | |
| • | Shadowline exterior trim | |
| | Black Nevada Leather | $1,450 |
| | Leather Nevada Cinnamon Brown | $1,450 |
| | Oyster Nevada Leather | $1,450 |
| | Sand Beige Nevada Leather | $1,450 |
| | Tobacco Nevada Leather | $1,450 |
| | Black Perforated Nevada Leather | $1,450 |
| | Sand Beige Perforated Nevada Leather | $1,450 |
| | Black Nappa Leather | $3,850 |
| | Sand Beige Nappa Leather | $3,850 |
| • | Retractable headlight washers | |
| • | Auto-dimming interior and exterior mirrors | |
| • | Power adjustable steering column | |
| • | Universal garage-door opener | |
| • | BMW Assist with Bluetooth | |
| | Leather Nevada Cinnamon Brown | |
| | Sand Beige Nevada Leather | |
| | Black Perforated Nevada Leather | $1,450 |
| | Sand Beige Perforated Nevada Leather | $1,450 |
| | Black Nappa Leather | $2,400 |
| | Sand Beige Nappa Leather | $2,400 |
|
|
| |
|
Options
|
| • | Nappa Leather Dashboard and Center Console | $1,900 |
| • | Comfort Access keyless entry | $1,000 |
| • | Smartphone Integration | $150 |
| • | Multi-contour seats | $1,300 |
|
| • | iPod and USB adapter | $400 |
| • | Rear seat entertainment | $1,700 |
| • | Satellite radio with 1 year subscription | $350 |
| • | Park Distance Control | $750 |
| • | Lane Departure Warning | $950 |
| • | Automatic high beams | $250 |
| • | BMW Assist with Bluetooth | $750 |
|
|
All prices are suggested retail prices and are subject to change.
Actual prices may vary and depend upon BMW center. Price excludes taxes. Check with your authorized BMW center for complete information, availability and installation costs.
|
|