|
|
|
|
|
Participating Dealers in Northern California Region
BMW of Fremont (AutoNation BMW of Fremont)43810 Auto Mall Cir Fremont, CA 94538-5142 Ph: 866-266-3957 www.bmwoffremont.com BMW of Mountain View (AutoWest BMW of Mountain View)150 E El Camino Real Mountain View, CA 94040-2702 Ph: 650-943-1000 www.bmwofmountainview.com BMW of San Francisco1675 Howard St San Francisco, CA 94103-2526 Ph: 415-863-9000 www.bmwsf.com Peter Pan BMW1625 Adrian Rd Burlingame, CA 94010-2103 Ph: 650-349-9077 peterpanbmw.com Sonnen BMW1599 Francisco Blvd E San Rafael, CA 94901-5503 Ph: 415-482-2000 www.SonnenBMW.com Stevens Creek BMW4343 Stevens Creek Blvd Santa Clara, CA 95051-6937 Ph: 408-249-9070 www.scbmw.com
|
|
|
|
|
X5 M
Uncompromisingly Different. Starting at $85,500 MSRP 4.4-liter, 32-valve, M TwinPower Turbo V-8 engine 555 horsepower M tuned xDrive all-wheel-drive system 17 mpg hwy*
|
|
*EPA-estimated figures only.
Your actual mileage will vary.
|
Standard Features
| |
| Performance and efficiency |
| 4.4-liter, 32-valve 555-hp twin-turbocharged V-8 engine with High Precision Direct Injection, cylinder-bank comprehensive manifold (CCM), and 4 overhead camshafts | 6-speed M Sport Automatic transmission with Adaptive Transmission Control (ATC); Drive, Sport and M Manual shift modes; and steering wheel-mounted paddle shifters |
| Brake Energy Regeneration to convert kinetic energy into usable electrical power | |
| |
| Handling, ride and braking |
| M tuned xDrive all-wheel-drive system | Dynamic Stability Control (DSC), including Brake Fade Compensation, Start-off Assistant and Brake Drying features, with Dynamic Brake Control and Cornering Brake Control |
| M Drive with M Dynamic Mode | Dynamic Performance Control with M calibrated torque vectoring |
| M sport suspension with self-leveling rear air suspension | Adaptive Drive with Electronic Damping Control and Active Roll Stabilization |
| Hill Descent Control (HDC) | 4-wheel BMW M anti-lock ventilated disc brakes; electronic front/rear proportioning |
| Electrohydraulic parking brake with Autohold function | M Servotronic vehicle-speed-sensitive, variable-assist power steering |
| |
| Exterior |
| V Spoke (Style 299M) light cast alloy wheels, 20 x 10.0 front/20 x 11.0 rear, with 275/40 front, 315/35 rear run-flat performance tires 1 2 | Xenon Adaptive Headlights with auto-leveling and Corona headlight-rings |
| Retractable, high-intensity headlight washers | Intermittent rain-sensing windshield wipers with adjustable and vehicle-speed-sensitive wiping interval, single-wipe control, windshield-washer system with heated washer jets |
| Automatic-dimming, power-folding side-view mirrors | M quad tailpipes |
| Metallic paint | Body-color exterior door handles |
| Shadowline exterior trim | |
| |
| Interior |
| 14-way power-adjustable driver's and front passenger's M Sport seats including 4-way adjustable power lumbar support, with 2-driver memory system for driver's seat, steering wheel and outside mirrors | 3-stage heated front seats |
| Front-seat center console with armrest, storage compartment, and auxiliary input | Split-folding rear seats |
| Extended Merino Leather upholstery | Brushed Aluminum Shadow interior trim |
| Anthracite headliner | M door sills and driver's footrest |
| Ambiance Lighting package | Storage package includes 2 lashing rails and 4 sliding lashing eyes, and straps on the left and right in the luggage compartment |
| Fully finished cargo area | Cargo cover |
| |
| Comfort and convenience |
| Engine Start/Stop button | Vehicle & Key Memory |
| Panoramic moonroof with 2-piece glass panel, power slide and lift control, wind deflector and electric interior sunshade | Power windows with key-off operation, "one-touch" opening and closing of all door windows, and anti-trapping feature |
| Automatic front climate control with separate left/right temperature settings and recirculation control | Park Distance Control (front and rear) |
| Dual cupholders front and rear | Dual front sun visors with illuminated mirrors |
| Automatic tilt-down of right outside mirror for visibility of curb when backing up | Automatic-dimming rear-view mirror with digital-readout compass |
| Automatic headlight control | Privacy glass in rear windows |
| |
| Instrumentation and controls |
| M multi-function leather-wrapped sport steering wheel with M Drive button and paddle shifters | Dynamic Cruise Control |
| Service Interval Indicator and Check Control vehicle monitor | Electronic analog instrumentation with LED illumination |
| Outside-temperature display | Tire Pressure Monitor |
| iDrive system with on-board computer and Controller, and 6 programmable memory buttons | DVD-based Navigation system with Voice Activation and Real Time Traffic Information |
| Time-delay courtesy lights | Rear-window defroster |
| Integrated 3-button Universal garage-door opener | |
| |
| Audio system |
| Anti-theft AM/FM stereo CD radio with Radio Data System (RDS), MP3 capabilities, and 3-channel FM diversity antenna system | Premium high-fidelity 16-speaker sound system with Digital Sound Processing (DSP), 2 subwoofers and digital 9-channel amplifier with 600 watts |
| HD Radio™ with "multicast" FM station reception | Satellite radio preparation |
| |
| Safety and security |
| Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors | 3-point safety belts and head restraints at all seating positions |
| Front safety belts with automatic pretensioners | Active Head Restraints in front seats |
| Front- and rear-compartment Head Protection System (HPS) with front side-impact airbags | Rollover sensor with safety-belt pretensioners |
| Adaptive Brake Lights | Battery Safety Terminal and automatic fuel cut-off, triggered by airbag deployment |
| Central locking system and Coded Driveaway Protection | Anti-theft alarm system with keyhead remote operation and interior motion detector |
| BMW Assist™ with Bluetooth® wireless technology for hands-free calling (with Bluetooth enabled mobile phone), with phonebook downloading and speech recognition capabilities (please visit your BMW SAV center for details on standard and optional services and a list of BMW-approved Bluetooth technology enabled phones) | |
| |
| BMW Services |
| BMW Ultimate Service™ (for complete details on BMW Ultimate Service, visit bmwusa.com/ultimateservice) | |
- 1 Run-flat tires do not come equipped with a spare tire and wheel
- 2 Due to low-profile tires, please note: wheels, tires, and suspension parts are more susceptible to road hazard and consequential damage. Performance tires not recommended for driving in snow and ice conditions.
|
|