Packages
| • | Burled Walnut Trim with Inlay | |
| • | 18" light alloy wheels Multi-spoke style-416 | |
| • | Highlight trim finishers pearl gloss chrome | |
| • | Sports leather steering wheel | |
| • | Leather Dakota Black exclusive stitching | |
| • | Leather Dakota Saddle Brown exclusive stitching | |
| • | Leather Dakota Veneto Beige exclusive stitching | |
| • | 18" light alloy wheels Double-spoke style 397 | |
| • | Highlight trim finishers Coral Red matte | |
| • | Highlight trim finishers Black high-gloss | |
| • | Highlight trim finishers pearl gloss chrome | |
| • | Performance Summer Tires | |
| • | Door mirror caps in black | |
| • | Anthracite Wood Trim | $250 |
| • | Black Leatherette/Red Highlight | |
| • | Leather Dakota Black/Red highlight | $1,450 |
| • | Leather Dakota Coral Red/Black highlight | $1,450 |
| • | Leather Dakota Everest Grey/Black highlight | $1,450 |
| • | Retractable headlight washers | |
| • | Lane Departure Warning w/ Forward Collision Warning | |
| • | BMW Assist with enhanced Bluetooth and USB | |
| • | Instrument cluster with extended contents | |
| • | Online Information Services | |
| • | Real Time Traffic Information | |
|
| • | Dark Pearl Interior Trim | |
| • | Fine-wood trim 'Fineline Pure' textured | |
| • | Highlight trim finishers pearl gloss chrome | |
| • | 18" light alloy wheels turbine styling 415 | |
| • | Sports leather steering wheel | |
| • | Leather Dakota Oyster/accent Oyster dark | |
| • | 18" star-spoke 400M wheels w/ mixed summer tires | |
| • | 18" star-spoke 400M wheels w/ all-seasontires | |
| • | Shadowline exterior trim | |
| • | Highlight trim finishers Estoril Blue matte | |
| • | Highlight trim finishers Black high-gloss | |
| • | Highlight trim finishers pearl gloss chrome | |
| • | Aluminum Hexagon interior trim | |
| • | Dark Burl Walnut wood trim | |
| • | Venetian Beige Leatherette | |
| • | Black Dakota Leather | $1,450 |
| • | Venetian Beige Dakota Leather | $1,450 |
| • | Leather Dakota Coral Red/Black highlight | $1,450 |
| • | Black Sapphire Metallic | $550 |
| • | Glacier Silver Metallic | $550 |
| • | Melbourne Red Metallic | $550 |
| • | Mineral Grey Metallic | $550 |
| Driver Assistance Package |
| • | Active Blind Spot Detection | |
| • | Side and Top View Cameras | |
| • | Satellite radio with 1 year subscription | |
| • | Comfort Access keyless entry | |
| • | Venetian Beige Dakota Leather | |
| • | Leather Dakota Black exclusive stitching | |
| • | Leather Dakota Black/Red highlight | |
| • | Leather Dakota Coral Red/Black highlight | |
| • | Leather Dakota Everest Grey/Black highlight | |
| • | Leather Dakota Oyster/accent Oyster dark | |
| • | Leather Dakota Saddle Brown exclusive stitching | |
| • | Leather Dakota Veneto Beige exclusive stitching | |
|
|
| |
|
Options
|
| • | STEPTRONIC automatic transmission | $0 |
| • | Sport automatic transmission with shift paddles | $500 |
| • | Rear manual side window shades | $575 |
| • | Active Cruise Control | $2,400 |
|
| • | Harman Kardon surround sound system | $875 |
| • | Anti-theft alarm system | $400 |
| • | Park Distance Control | $750 |
| • | Automatic high beams | $250 |
| • | BMW Assist with enhanced Bluetooth and USB | $650 |
|
|
All prices are suggested retail prices and are subject to change.
Actual prices may vary and depend upon BMW center. Price excludes taxes. Check with your authorized BMW center for complete information, availability and installation costs.