|
|
|
|
|
Participating Dealers in Northern California Region
BMW of Fremont (AutoNation BMW of Fremont)43810 Auto Mall Cir Fremont, CA 94538-5142 Ph: 866-266-3957 www.bmwoffremont.com BMW of San Francisco1675 Howard St San Francisco, CA 94103-2526 Ph: 415-863-9000 www.bmwsf.com Peter Pan BMW1625 Adrian Rd Burlingame, CA 94010-2103 Ph: 650-349-9077 peterpanbmw.com Sonnen BMW1599 Francisco Blvd E San Rafael, CA 94901-5503 Ph: 415-482-2000 www.SonnenBMW.com Stevens Creek BMW4343 Stevens Creek Blvd Santa Clara, CA 95051-6937 Ph: 408-249-9070 www.scbmw.com
|
|
|
|
|
550i xDrive Gran Turismo
Style. Space. Surprising versatility. Starting at $70,100 MSRP 4.4-liter, V-8 engine with TwinPower Turbo technology 445 horsepower xDrive, intelligent all-wheel drive 22 mpg hwy*
|
|
*EPA-estimated figures only.
Your actual mileage will vary.
|
Standard Features
| |
| Performance and efficiency |
| 4.4-liter, 32-valve 445-hp V-8 engine with TwinPower Turbo technology, piezo direct fuel injection, 4 overhead camshafts, and Double-VANOS steplessly variable valve timing | Direct ignition system with knock control |
| Electronically controlled engine cooling (map cooling) | 8-speed steptronic automatic transmission with Sport and Manual shift modes and Adaptive Transmission Control (ATC) |
| Auto Start-Stop function | |
| |
| Handling, ride and braking |
| Double-wishbone multi-link aluminum front suspension | Integral-V multi-link aluminum rear suspension |
| Front and rear anti-roll (stabilizer) bars | Aluminum front and rear subframes |
| Twin-tube gas-pressure shock absorbers | 4-wheel ventilated anti-lock disc brakes (ABS) with composite front rotors and Dynamic Brake Control (DBC) |
| Vehicle-speed-sensitive variable-assist (Servotronic), variable-ratio power steering | Dynamic Stability Control (DSC), including Brake Fade Compensation, Start-off Assistant, Brake Drying, and Brake Stand-by features; with Dynamic Traction Control (DTC) |
| Electronic limited-slip differential | Brake Energy Regeneration system |
| Self-leveling rear air suspension | Driving Dynamics Control |
| xDrive all-wheel-drive system | Hill Descent Control (HDC) |
| |
| Exterior and aerodynamics |
| Star Spoke (Style 271) 18 x 8.0 light alloy wheels, 245/50 run-flat1 all-season tires | Xenon Adaptive Headlights with dynamic auto-leveling, LED Corona headlight-rings and Cornering Lights |
| Halogen free-form foglights | Rain-sensing windshield wipers with adjustable speed |
| Power adjustable, heated, folding, body-color side-view mirrors | |
| |
| Audio system |
| Anti-theft AM/FM stereo/CD audio system with Auto-Store, FM diversity antenna system, and MP3 capabilities | High-fidelity 12-speaker sound system, including 2 subwoofers under the front seats, and digital 7-channel amplifier with 205 watts of power |
| HD Radio™ with "multicast" FM station reception | iPod® and USB adapter |
| Satellite radio preparation | |
| |
| Interior seating and trim |
| 10-way power-adjustable driver's and front passenger's seat with 4-way lumbar support, and memory system for driver's seat, steering wheel and outside mirrors | 20-way power Multi-contour front seats; includes articulated upper backrest, 4-way lumbar support, passenger's-seat memory, Active Head Restraints, and adjustable side and thigh support |
| Dakota Leather upholstery and door trim (Leather includes seat surfaces, armrests in center console and doors, headrests for front seats and outer rear seats, and gear shift lever boot) | Dark Wood trim |
| Split-folding fore-aft and seat-angle adjustable rear seats | Open storage compartments in all doors and front seatback storage |
| Adjustable front center armrest | Fold-up rear seat center armrest |
| Floormats | |
| |
| Comfort and convenience |
| Engine Start/Stop button | Vehicle & Key Memory |
| Panoramic moonroof with 2-piece glass panel, power slide and lift control, wind deflector, and power interior sunshade | Power windows with key-off and "one touch" up and down operation both front and rear, anti-trapping feature, opening from remote, and closing from exterior lock |
| Dual-access tailgate, featuring a smaller trunk lid, and a larger tailgate with Soft-close feature and low loading sill for convenient access to rear compartment | Power tailgate opening and closing |
| Automatic climate control with separate left/right temperature and air distribution controls, with automatic air recirculation | Micro-filter ventilation system with replaceable active-charcoal filters |
| Automatic tilt-down of passenger's side-view mirror (when car is shifted into reverse gear) | Power tilt and telescopic steering wheel with automatic tilt-up for easy entry and exit |
| Park Distance Control (front and rear) | Automatic-dimming interior rear-view mirror and exterior side-view mirrors |
| Ground-illuminating lights in exterior door handles | Interior Ambiance lighting |
| Interior courtesy lights with automatic dimming function | Front map lights and rear reading lights with separate controls for the left and right |
| Dual front sun visors with illuminated mirrors | Dual cupholders in front and rear |
| Automatic headlight on/off control | Fully finished trunk with interior and remote trunk release |
| Power outlet in front passenger's footwell, back of center console, and in trunk | Glove compartment |
| |
| Instrumentation and controls |
| 3-spoke leather-wrapped multi-function steering wheel with controls for audio system, cruise control, and Bluetooth® wireless communication for hands-free mobile phone2 | Bluetooth wireless technology for hands-free calling (if equipped with compatible Bluetooth phone2), phonebook downloading capabilities (please visit your authorized BMW center for details on standard and optional services) |
| Black Panel Display with LCD main and trip odometer displays and warning indicators in dial faces | Electronic analog speedometer and tachometer |
| iDrive system with on-board computer and Controller, and 8 programmable memory buttons | Condition-Based Service display with additional functions accessible through iDrive system |
| Service Interval Indicator and expanded Check Control vehicle monitor system | Tire Pressure Monitor |
| Rear-window defroster | Dynamic Cruise Control3 |
| Hard drive-based Navigation system with voice feedback, Voice command system and Real Time Traffic Information | Integrated 3-button Universal garage-door opener |
| Online Information Services | Rear-view Camera |
| |
| Safety and security |
| Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors designed to prevent unnecessary airbag deployment | 3-point safety belts with force limiters and head restraints at all seating positions |
| Active Head Restraints and automatic safety-belt pretensioners for driver and front passenger | Front- and rear-seat Head Protection System (HPS) |
| Front-seat side-impact airbags | Acoustic safety-belt warning |
| Front safety belts with automatic pretensioners | LATCH attachments for child-restraint safety installation |
| Interlocking door anchoring system to help protect against door intrusion in side impacts | BMW's Advanced Safety System for integrated deployment of passive and active safety features |
| Crash sensor that activates Battery Safety Terminal disconnect of alternator, fuel pump and starter from battery; automatically unlocks doors, and turns on hazard and interior lights | Anti-theft alarm system with keyhead remote operation and interior motion detector |
| Remote keyless entry security alarm system with selective unlocking and double-lock feature (programmed at BMW center), remote trunk opening, interior motion detector, and panic feature | Adaptive Brakelights |
| BMW Assist™ Safety Plan includes four years of Automatic Collision Notification, Emergency Request, Enhanced Roadside Assistance, Door Unlock, Stolen Vehicle Recovery, Customer Relations, TeleService, Mobile Office features4; MyInfo lets you send business locations and street addresses directly to your BMW and Navigation system (for complete details, visit bmwassist.com) | |
| |
| BMW Services |
| BMW Ultimate Service® (for complete details on BMW Ultimate Service, visit bmwusa.com/ultimateservice) | 4 year/50,000 mile Limited Warranty |
| 12 year/Rust Perforation Limited Warranty | 4 year/Unlimited Mileage Roadside Assistance Program |
- 1 Run-flat tires do not come equipped with a spare tire and wheel.
- 2 Check for a list of BMW-compatible Bluetooth enabled mobile phones at your authorized BMW center or bmwusa.com.
- 3 Cruise control is not a substitute for the driver's own responsibility in adjusting speed and otherwise controlling the vehicle. After evaluating the road, traffic and visibility conditions, the driver must decide whether and how the system is used.
- 4 Not all mobile phones are compatible with Mobile Office, and some compatible phones support a limited number of Mobile Office functions. For the complete list of compatible mobile phones and the details regarding which Mobile Office functions are supported by each phone, please visit bmwusa.com/bluetooth.
|
|